2024-09-09 14:47:56Source:JuxiaAuthor:Juxia
Team GO Rocket leader Sierra has once again shuffled her Shadow Pokémon lineup for September 2024. To take her down, players need to be well-prepared with counters that can effectively exploit the weaknesses of her Shadow Pokémon. Sierra remains one of the toughest adversaries in Pokémon GO, and defeating her requires both strategy and knowledge of the best counters to her team.
Before facing Sierra, you’ll need to track her down by assembling a Rocket Radar. To do this, collect six Mysterious Components by defeating Team GO Rocket Grunts. Once you have the Rocket Radar, it will reveal her location, and the real challenge begins. This guide will break down her Shadow Pokémon lineup and offer the best counters to defeat her in each phase.
Phases | Pokémon |
First Phase | Shadow Carvanha |
Second Phase | Shadow Sableye Shadow Ampharos Shadow Milotic |
Third Phase | Shadow Houndoom Shadow Nidoqueen Shadow Alakazam |
In the first phase, Sierra always leads with her Shadow Carvanha. This phase is the easiest to prepare for since her choice is fixed, allowing players to pick counters that can reliably handle the Water/Dark-type Pokémon.
Shadow Carvanha Counters
Type: Water/Dark
Weaknesses: Bug, Electric, Fairy, Fighting, Grass
Resistances: Dark, Fire, Ghost, Ice, Steel, Water, Psychic
Prepare a lineup of counters from the recommended list to quickly dispatch her Shadow Carvanha.
Regular Counters Against Shadow Carvanha
Shadow Carvanha Counters | Fast Moves | Charged Moves |
Keldeo | Low Kick (Fighting-type) | Sacred Sword (Fighting-type) |
Xurkitree | Spark (Electric-type) | Power Whip (Grass-type) |
Terrakion | Double Kick (Fighting-type) | Sacred Sword (Fighting-type) (Legacy) |
Zekrom | Charge Beam (Electric-type) | Fusion Bolt (Electric-type) (Legacy) |
Zarude | Vine Whip (Grass-type) | Power Whip (Grass-type) |
Shadow And Mega Counters Against Shadow Carvanha
Shadow Carvanha Counters | Fast Moves | Charged Moves |
Mega Lucario | Force Palm (Fighting-type) (Legacy) | Aura Sphere (Fighting-type) |
Mega Sceptile | Bullet Seed (Grass-type) | Frenzy Plant (Grass-type) (Legacy) |
Shadow Magnezone | Spark (Electric-type) | Wild Charge (Electric-type) |
Shadow Raikou | Thunder Shock (Electric-type) | Wild Charge (Electric-type) |
Mega Rayquaza | Air Slash (Flying-type) | Dragon Ascent (Flying-type) |
In the second phase, Sierra can send out one of three different Pokémon: Shadow Sableye, Shadow Ampharos, or Shadow Milotic. Each of these has distinct types and weaknesses, so it’s crucial to select counters that cover multiple options.
1. Shadow Sableye
Type: Dark/Ghost
Weakness: Fairy
Resistances: Normal, Psychic, Fighting, Poison
Regular Counters Against Shadow Sableye
Shadow Sableye Counters | Fast Moves | Charged Moves |
Incarnate Forme Enamorus | Fairy Wind (Fairy-type) | Dazzling Gleam (Fairy-type) |
Xerneas | Geomancy (Fairy-type) | Moonblast (Fairy-type) |
Tapu Koko | Volt Switch (Electric-type) | Nature's Madness (Fairy-type) |
Tapu Bulu | Bullet Seed (Grass-type) | Nature's Madness (Fairy-type) |
Xurkitree | Thunder Shock (Electric-type) | Dazzling Gleam (Fairy-type) |
Shadow And Mega Counters Against Shadow Sableye
Shadow Sableye Counters | Fast Moves | Charged Moves |
Mega Gardevoir | Charm (Fairy-type) | Dazzling Gleam (Fairy-type) |
Mega Rayquaza | Dragon Tail (Dragon-type) | Dragon Ascent (Flying-type) |
Shadow Gardevoir | Charm (Fairy-type) | Dazzling Gleam (Fairy-type) |
Shadow Granbull | Charm (Fairy-type) | Play Rough (Fairy-type) |
Primal Groudon | Mud Shot (Ghost-type) | Precipice Blades (Ghost-type) |
Type: Electric
Weakness: Ground
Resistances: Electric, Flying, Steel
Regular Counters Against Shadow Ampharos
Shadow Ampharos Counters | Fast Moves | Charged Moves |
Groudon | Mud Shot (Ground-type) | Precipice Blades (Ground-type) (Legacy) |
Therian Forme Landorus | Mud Shot (Ground-type) | Sandsear Storm (Ground-type) (Legacy) |
Garchomp | Mud Shot (Ground-type) | Earth Power (Ground-type) (Legacy) |
Dawn Wings Necrozma | Shadow Claw (Ghost-type) | Moongeist Beam (Ghost-type) |
Excadrill | Mud Shot (Ground-type) | Scorching Sands (Ground-type) |
Shadow Ampharos Counters | Fast Moves | Charged Moves |
Primal Groudon | Mud Shot (Ground-type) | Precipice Blades (Ground-type) (Legacy) |
Mega Garchomp | Mud Shot (Ground-type) | Earth Power (Ground-type) (Legacy) |
Shadow Garchomp | Mud Shot (Ground-type) | Earth Power (Ground-type) (Legacy) |
Shadow Excadrill | Mud Shot (Ground-type) | Scorching Sands (Ground-type) |
Mega Swampert | Mud Shot (Ground-type) | Earthquake (Ground-type) |
3. Shadow Milotic
Type: Water
Weaknesses: Electric, Grass
Resistances: Fire, Ice, Steel, Water
Regular Counters Against Shadow Milotic
Shadow Milotic Counters | Fast Moves | Charged Moves |
Kartana | Razor Leaf (Grass-type) | Leaf Blade (Grass-type) |
Xurkitree | Thunder Shock (Electric-type) | Discharge (Electric-type) |
Zekrom | Charge Beam (Electric-type) | Fusion Bolt (Electric-type) |
Sky Forme Shaymin | Magical Leaf (Grass-type) | Grass Knot (Grass-type) |
Zarude | Vine Whip (Grass-type) | Power Whip (Grass-type) |
Shadow Milotic Counters | Fast Moves | Charged Moves |
Mega Sceptile | Fury Cutter (Grass-type) | Frenzy Plant (Grass-type) |
Mega Rayquaza | Dragon Tail (Dragon-type) | Dragon Ascent (Flying-type) |
Shadow Raikou | Thunder Shock (Electric-type) | Wild Charge (Electric-type) |
Shadow Electivire | Thunder Shock (Electric-type) | Wild Charge (Electric-type) |
Shadow Magnezone | Spark (Electric-type) | Wild Charge (Electric-type) |
Sierra’s final phase brings the toughest fight, with her choosing between Shadow Houndoom, Shadow Nidoqueen, or Shadow Alakazam. Each Pokémon presents its own set of challenges, making the final phase a true test of your roster’s flexibility.
1. Shadow Houndoom
Type: Dark/Fire
Weaknesses: Rock, Fighting, Ground, Water
Resistances: Psychic, Fire, Dark, Steel, Ghost, Ice, Grass
Regular Counters Against Shadow Houndoom
Shadow Houndoom Counters | Fast Moves | Charged Moves |
Terrakion | Double Kick (Fighting-type) | Sacred Sword (Fighting-type) |
Keldeo | Low Kick (Fighting-type) | Sacred Sword (Fighting-type) |
Kyogre | Waterfall (Water-type) | Origin Pulse (Water-type) |
Therian Forme Landorus | Mud Shot (Ground-type) | Sandsear Storm (Ground-type) |
Rampardos | Smack Down (Rock-type) | Rock Slide (Rock-type) |
Shadow Houndoom Counters | Fast Moves | Charged Moves |
Primal Kyogre | Waterfall (Water-type) | Origin Pulse (Water-type) |
Primal Groudon | Mud Shot (Ground-type) | Precipice Blades (Ground-type) |
Mega Swampert | Water Gun (Water-type) | Hydro Cannon (Water-type) |
Mega Garchomp | Mud Shot (Ground-type) | Earth Power (Ground-type) |
Shadow Kyogre | Waterfall (Water-type) | Origin Pulse (Water-type) |
Type: Poison/Ground
Weaknesses: Ground, Ice, Psychic, Water
Resistances: Bug, Fairy, Fighting, Rock, Electric, Poison
Regular Counters Against Shadow Nidoqueen
Shadow Nidoqueen Counters | Fast Moves | Charged Moves |
Mewtwo | Psycho Cut (Psychic-type) | Psystrike (Psychic-type) (Legacy) |
Groudon | Mud Shot (Ground-type) | Precipice Blades (Ground-type) (Legacy) |
Therian Forme Landorus | Mud Shot (Ground-type) | Sandsear Storm (Ground-type) (Legacy) |
Kyogre | Waterfall (Water-type) | Origin Pulse (Water-type) (Legacy) |
Dawn Wings Necrozma | Psycho Cut (Psychic-type) | Moongeist Beam (Ghost-type) |
Shadow Nidoqueen Counters | Fast Moves | Charged Moves |
Primal Kyogre | Waterfall (Water-type) | Origin Pulse (Water-type) (Legacy) |
Primal Groudon | Mud Shot (Ground-type) | Precipice Blades (Ground-type) (Legacy) |
Shadow Mewtwo | Psycho Cut (Psychic-type) | Psystrike (Psychic-type) (Legacy) |
Shadow Groudon | Mud Shot (Ground-type) | Precipice Blades (Ground-type) (Legacy) |
Shadow Kyogre | Waterfall (Water-type) | Origin Pulse (Water-type) (Legacy) |
Type: Psychic
Weaknesses: Bug, Dark, Ghost
Resistances: Fighting, Psychic
Regular Counters Against Shadow Alakazam
Shadow Alakazam Counters | Fast Moves | Charged Moves |
Pheromosa | Bug Bite (Bug-type) | Bug Buzz (Bug-type) |
Hydreigon | Bite (Dark-type) | Brutal Swing (Dark-type) |
Tyranitar | Bite (Dark-type) | Brutal Swing (Dark-type) |
Blacephalon | Astonish (Ghost-type) | Shadow Ball (Ghost-type) |
Origin Forme Giratina | Shadow Claw (Ghost-type) | Shadow Force (Ghost-type) |
Shadow Alakazam Counters | Fast Moves | Charged Moves |
Mega Tyranitar | Bite (Dark-type) | Brutal Swing (Dark-type) |
Mega Gengar | Lick (Ghost-type) | Shadow Ball (Ghost-type) |
Shadow Tyranitar | Bite (Dark-type) | Brutal Swing (Dark-type) |
Mega Banette | Shadow Claw (Ghost-type) | Shadow Ball (Ghost-type) |
Shadow Chandelure | Hex (Ghost-type) | Shadow Ball (Ghost-type) |
Utilizing type-advantageous moves like Ground, Water, and Bug can give you the upper hand in the final phase, helping you close out the battle with a win.
Defeating Sierra in Pokémon GO takes more than just a strong team—it requires an understanding of her lineup and selecting the right counters for each phase. By using the recommended counters for her Shadow Pokémon, you'll stand a good chance of overcoming one of the game's most formidable Team GO Rocket leaders.
Prepare your Rocket Radar, assemble a powerful counter team, and take on Sierra with confidence this September!
Pokémon GO: How to Obtain Shiny Mega Sableye
2024-10-28
Pokémon GO Halloween Event: How to Get Every Costumed Pokémon and Their Shiny Forms
2024-10-24
Pokémon GO Halloween Event Part 2 Unveils Spooky Costumes and Gigantamax Excitement
2024-10-23
Pokémon GO Introduces New Pokémon, But with a Twist
2024-10-14
Pokémon GO Issues Odd Notification to Florida Player Just Before Hurricane Milton
2024-10-11
Pokémon GO Wild Area 2024 Introduces Exciting New Event Pokémon
2024-10-09
Pokémon GO: October 8 Is An Exciting Day for Pokémon GO Enthusiasts
2024-10-08
Pokémon GO Players Can Now Unlock a New Master Ball
2024-10-07
Pokémon GO: Is the Game Approaching the Limits of Its Location-Based Mechanics?
2024-10-07
Pokémon GO: Falinks Max Battle Guide – Top Counters, Weaknesses, and Ideal Moveset
2024-10-04